Grace Race Results 2005 (Grace Kids)
1,15:36,Rouault,Greg,M,24,M2024,Tulsa,OK
2,16:17,Holt,Conor,M,32,M3034,Norman,OK
3,16:30,Orban,Pete,M,49,M4549,Claremore,OK
4,16:38,Parks,Ron,M,43,M4044,Tulsa,OK
5,16:39,Gee,Lonnie,M,46,M4549,Tulsa,OK
6,17:13,Vullum,Fride,F,29,F2529,Tulsa,OK
7,17:17,Jones,Jamin,M,19,M1619,Ada,OK
8,17:23,Herron,Camille,F,23,F2024,Norman,OK
9,17:34,Craig,Colby,M,20,M2024,Tulsa,OK
10,18:03,Johnson,Mitch,M,14,M1315,Broken Arrow,OK
11,18:04,Torneden,Deborah,F,44,F4044,Wichita,KS
12,18:21,Stukey,John,M,51,M5054,Broken Arrow,OK
13,18:25,Scofield,Jonathan,M,19,M1619,Tulsa,OK
14,18:34,Smith,Ken,M,38,M3539,Broken Arrow,OK
15,18:45,Martinek,Daniel,M,15,M1315,Broken Arrow,OK
16,18:47,Dolan,Shawn,M,16,M1619,Tulsa,OK
17,18:48,Hensel,James,M,16,M1619,Tulsa,OK
18,18:50,Cassel,Terri,F,43,F4044,Tulsa,OK
19,20:09,Strom,Neil,M,18,M1619,Broken Arrow,OK
20,20:11,Wade,Eric,M,32,M3034,Tulsa,OK
21,20:12,Nail,Mark,M,48,M4549,Broken Arrow,OK
22,20:18,Heroux,Zac,M,13,M1315,Tulsa,OK
23,20:20,Brown,Tim,M,40,M4044,Tulsa,OK
24,20:34,Richardson,Israel,M,15,M1315,Broken Arrow,OK
25,20:36,Langebartels,Marc,M,34,M3034,Broken Arrow,OK
26,20:41,King,Ron,M,59,M5559,Tulsa,OK
27,20:42,Oxley,Donna,F,40,F4044,Tulsa,OK
28,20:54,Taylor,Mike,M,55,M5559,Broken Arrow,OK
29,20:58,Hannah,Michael,M,17,M1619,Broken Arrow,OK
30,21:09,Cassel,Ken,M,50,M5054,Tulsa,OK
31,21:20,McGuire,Jay,M,31,M3034,Owasso,OK
32,21:22,Cason,Josh,M,17,M1619,Tulsa,OK
33,21:22,Williamson,Shane,M,14,M1315,Tulsa,OK
34,21:23,Retherford,William,M,14,M1315,Tulsa,OK
35,21:33,Collie,Darrell,M,52,M5054,Sand Springs,OK
36,21:35,Johnson,Adam,M,12,M0912,Broken Arrow,OK
37,21:37,Cap,Daniel,M,14,M1315,Tulsa,OK
38,21:52,Crawley,Coleman,M,8,M0108,Ft. Gibson,OK
39,22:28,Rieck,Davie,M,47,M4549,Tulsa,OK
40,22:33,Pettersen,Sam,M,15,M1315,Cleveland,OK
41,22:37,Piper,Creighton,M,16,M1619,Mounds,OK
42,22:38,Johnson,Cathy,F,38,F3539,Broken Arrow,OK
43,22:48,Bush,Catherine,F,22,F2024,Sand Springs,OK
44,22:50,Patrick,Claudia,F,57,F5559,Tulsa,OK
45,23:14,White,Nathan,M,16,M1619,Tulsa,OK
46,23:25,Lewis,Andrea,F,38,F3539,Owasso,OK
47,23:39,Whitehouse,Keith,M,38,M3539,Broken Arrow,OK
48,23:45,Scott,Jonathan,M,16,M1619,Sapulpa,OK
49,23:56,Barrett,Stewart,M,11,M0912,Woodward,OK
50,24:00,Hilborn,Michael,M,11,M0912,Tulsa,OK
51,24:00,Hilborn,Ben,M,41,M4044,Tulsa,OK
52,24:05,Burnett,Michelle,F,15,F1315,Coweta,OK
53,24:05,King,Keegan,M,8,M0108,Tulsa,OK
54,24:07,Burnett,Scott,M,48,M4549,Coweta,OK
55,24:10,Tregonong,Tim,M,37,M3539,Tulsa,OK
56,24:50,Cook,Alan,M,40,M4044,Owasso,OK
57,24:56,Likes,Anthony,M,35,M3539,Owasso,OK
58,24:59,Johnson,Ricky,M,43,M4044,Owasso,OK
59,25:11,Coy,Maliza,F,13,F1315,Tulsa,OK
60,25:12,Terry,Kim,F,40,F4044,Broken Arrow,OK
61,25:45,Briscoe,Grant,M,10,M0912,Broken Arrow,OK
62,25:50,Kittinger,Luke,M,10,M0912,Broken Arrow,OK
63,25:58,Som de Cerff,Josh,M,8,M0108,Broken Arrow,OK
64,26:03,Vickers,Tim,M,43,M4044,Tulsa,OK
65,26:07,Martenek,Melissa,F,18,F1619,Tulsa,OK
66,26:13,Crawley,Lance,M,36,M3539,Ft. Gibson,OK
67,26:15,Johnson,Beatrice,F,45,F4549,Tulsa,OK |
68,26:40,Panter,Michele,F,32,F3034,Broken Arrow,OK
69,26:44,Berquist,Caleb,M,12,M0912,Tulsa,OK
70,27:03,Schram,Taylor,F,11,F0912,Broken Arrow,OK
71,27:04,Kittinger,Danny,M,42,M4044,Broken Arrow,OK
72,27:09,Meyer,Lisa,F,36,F3539,Collinsville,OK
73,27:11,Stallings,Traci,F,40,F4044,Bartlesville,OK
74,27:12,Bruno,Heather,F,29,F2529,Bartlesville,OK
75,27:19,Ruefly,Jacqueline,F,26,F2529,Tulsa,OK
76,27:21,Clear,David,M,52,M5054,Tulsa,OK
77,27:22,Berquist,Mark,M,44,M4044,Sulphur,WI
78,27:47,Langebartels,Taylor,M,12,M0912,Broken Arrow,OK
79,27:57,Schram,Emily,F,11,F0912,Broken Arrow,OK
80,27:57,Lennon,Boston,M,12,M0912,Tulsa,OK
81,28:06,Briscoe,Witt,M,13,M1315,Broken Arrow,OK
82,28:13,Burden,Allyson,F,37,F3539,Tulsa,OK
83,28:19,Ellsbury,Janet,F,57,F5559,Tulsa,OK
84,28:23,Elish,Katie,F,14,F1315,Broken Arrow,OK
85,28:30,Rhoades,Ashley,F,17,F1619,Broken Arrow,OK
86,28:50,Goolsbay,Jayme,F,13,F1315,Tulsa,OK
87,28:55,Strom,Jana,F,10,F0912,Broken Arrow,OK
88,28:57,Childress,Ken,M,45,M4549,Tulsa,OK
89,29:03,Smith,Adam,M,16,M1619,Broken Arrow,OK
90,29:05,Kubow,Christina,F,11,F0912,Broken Arrow,OK
91,29:07,Richardson,Destiny,F,9,F0912,Broken Arrow,OK
92,29:11,Schnorrenberg,Gwen,F,51,F5054,Owasso,OK
93,29:11,Schnorrenberg,Jim,M,55,M5559,Owasso,OK
94,29:13,Weaver,Hutton,M,12,M0912,Broken Arrow,OK
95,29:16,Pirnak,Sarah,F,23,F2024,Broken Arrow,OK
96,29:18,Kercher,Wes,M,44,M4044,Broken Arrow,OK
97,29:40,stogner,Mary,F,40,F4044,Bixby,OK
98,29:41,Clark,Connor,M,8,M0108,Bixby,OK
99,29:41,Clark,Mike,M,49,M4549,Bixby,OK
100,30:24,McKitrick,Tim,M,42,M4044,Tulsa,OK
101,30:34,Tighe III,Hunter,M,13,M1315,Broken Arrow,OK
102,30:34,Coy,Pamela,F,12,F0912,Tulsa,OK
103,31:42,Eldorado,Mikaela,F,11,F0912,Bixby,OK
104,31:52,Newhouse,Sarah,F,24,F2024,Tulsa,OK
105,31:52,Schaefer,Dana,F,43,F4044,Broken Arrow,OK
106,32:01,Earles,Stan,M,44,M4044,Tulsa,OK
107,32:12,Wright,Tanecia,F,30,F3034,Tulsa,OK
108,32:18,Tedford,Kay,F,61,F6064,Jenks,OK
109,32:26,Tiernan,Claire,F,18,F1619,Tulsa,OK
110,32:27,Young,Dru,F,69,F6569,Sapulpa,OK
111,32:42,Cason,Sarah,F,14,F1315,Tulsa,OK
112,32:42,King,Lesli,F,32,F3034,Owasso,OK
113,32:53,Goolsby,Jessica,F,12,F0912,Tulsa,OK
114,33:01,Eldorado,Mike,M,13,M1315,Bixby,OK
115,33:10,Thomas,Lanita,F,32,F3034,Owasso,OK
116,33:26,Cason,Dan,M,47,M4549,Tulsa,OK
117,33:53,Hight,Breama,F,12,F0912,Tulsa,OK
118,34:38,Young,John,M,70,M7074,Sapulpa,OK
119,34:42,O'Connell,Tom,M,79,M7579,Tulsa,OK
120,35:01,Fischer,Angela,F,17,F1619,Broken Arrow,OK
121,35:49,Richardson,Lacie,F,11,F0912,Broken Arrow,OK
122,36:00,Marcum,Hannah,F,21,F2024,Glenpool,OK
123,40:08,Weaver,Grant,M,9,M0912,Broken Arrow,OK
124,40:34,Zagorski,Caitlin,F,8,F0108,Broken Arrow,OK
125,40:34,Lennon,Sierra,F,10,F0912,Tulsa,OK
126,42:39,Harris,Donnie,M,46,M4549,Hennessey,OK
127,44:44,Langebartels,Jordan,F,6,F0108,Broken Arrow,OK
128,44:54,Davies,Ryan,M,7,M0108,Broken Arrow,OK
129,45:53,Stewart,Margo,F,58,F5559,Bixby,OK
130,45:53,Brannon,Sylvia,F,52,F5054,Bixby,OK
131,45:54,Olin,Gwen,F,58,F5559,Bixby,OK
132,46:34,Burnett,Neal,M,13,M1315,Coweta,OK
133,46:35,Ottwell,Ryan,M,13,M1315,Broken Arrow,OK |
Race name: Grace Race, Race date: April 16, 2005 Race location: Haikey Creek Park, Broken Arrow, Okla.
Distance: 5 km Course ID: OK-01004-BB Race director: Al Cap Race director address: P. O. Box 55236-1236, Tulsa, OK 74155 Race director phone: (918) 381-8521 day Race director e-mail: acap@grace-fellowship.org
Submitter name: Joe McDaniel Submitter e-mail: okrunjoe@cox.net Timing Company: Glen’s Racing Service
PLACE,TIME,LAST NAME,FIRST NAME,SEX,AGE,DIV,CITY,STATE
More results below:
Grace Race * 5 km * April 16, 2005
Haikey Creek Park, Broken Arrow, Okla.
133 finishers * Clear, high 60's, great
USATF certified course, USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/2 M2024 Greg Rouault Tulsa OK 24 15:36# 3:08
2 1/4 M3034 Conor Holt Norman OK 32 16:17 3:16
3 1/9 M4549 Pete Orban Claremore OK 49 16:30* 3:18
4 1/11 M4044 Ron Parks Tulsa OK 43 16:38* 3:20
5 2/9 M4549 Lonnie Gee Tulsa OK 46 16:39* 3:20
6 1/11 M1619 Jamin Jones Ada OK 19 17:17 3:28
7 2/2 M2024 Colby Craig Tulsa OK 20 17:34 3:31
8 1/13 M1315 Mitch Johnson Broken Arrow OK 14 18:03 3:37
9 1/4 M5054 John Stukey Broken Arrow OK 51 18:21* 3:41
10 2/11 M1619 Jonathan Scofield Tulsa OK 19 18:25 3:41
11 1/5 M3539 Ken Smith Broken Arrow OK 38 18:34 3:43
12 2/13 M1315 Daniel Martinek Broken Arrow OK 15 18:45 3:45
13 3/11 M1619 Shawn Dolan Tulsa OK 16 18:47 3:46
14 4/11 M1619 James Hensel Tulsa OK 16 18:48 3:46
15 5/11 M1619 Neil Strom Broken Arrow OK 18 20:09 4:02
16 2/4 M3034 Eric Wade Tulsa OK 32 20:11 4:03
17 3/9 M4549 Mark Nail Broken Arrow OK 48 20:12 4:03
18 3/13 M1315 Zac Heroux Tulsa OK 13 20:18 4:04
19 2/11 M4044 Tim Brown Tulsa OK 40 20:20 4:04
20 4/13 M1315 Israel Richardson Broken Arrow OK 15 20:34 4:07
21 3/4 M3034 Marc Langebartels Broken Arrow OK 34 20:36 4:08
22 1/3 M5559 Ron King Tulsa OK 59 20:41 4:09
23 2/3 M5559 Mike Taylor Broken Arrow OK 55 20:54 4:11
24 6/11 M1619 Michael Hannah Broken Arrow OK 17 20:58 4:12
25 2/4 M5054 Ken Cassel Tulsa OK 50 21:09 4:14
26 4/4 M3034 Jay McGuire Owasso OK 31 21:20 4:16
27 7/11 M1619 Josh Cason Tulsa OK 17 21:22 4:17
28 5/13 M1315 Shane Williamson Tulsa OK 14 21:22 4:17
29 6/13 M1315 William Retherford Tulsa OK 14 21:23 4:17
30 3/4 M5054 Darrell Collie Sand Springs OK 52 21:33 4:19
31 1/10 M0912 Adam Johnson Broken Arrow OK 12 21:35 4:19
32 7/13 M1315 Daniel Cap Tulsa OK 14 21:37 4:20
33 1/5 M0108 Coleman Crawley Ft. Gibson OK 8 21:52 4:23
34 4/9 M4549 Davie Rieck Tulsa OK 47 22:28 4:30
35 8/13 M1315 Sam Pettersen Cleveland OK 15 22:33 4:31
36 8/11 M1619 Creighton Piper Mounds OK 16 22:37 4:32
37 9/11 M1619 Nathan White Tulsa OK 16 23:14 4:39
38 2/5 M3539 Keith Whitehouse Broken Arrow OK 38 23:39 4:44
39 10/11 M1619 Jonathan Scott Sapulpa OK 16 23:45 4:45
40 2/10 M0912 Stewart Barrett Woodward OK 11 23:56 4:48
41 3/10 M0912 Michael Hilborn Tulsa OK 11 24:00 4:48
42 3/11 M4044 Ben Hilborn Tulsa OK 41 24:00 4:48
43 2/5 M0108 Keegan King Tulsa OK 8 24:05 4:49
44 5/9 M4549 Scott Burnett Coweta OK 48 24:07 4:50
45 3/5 M3539 Tim Tregonong Tulsa OK 37 24:10 4:50
46 4/11 M4044 Alan Cook Owasso OK 40 24:50 4:58
47 4/5 M3539 Anthony Likes Owasso OK 35 24:56 5:00
48 5/11 M4044 Ricky Johnson Owasso OK 43 24:59 5:00
49 4/10 M0912 Grant Briscoe Broken Arrow OK 10 25:45 5:09
50 5/10 M0912 Luke Kittinger Broken Arrow OK 10 25:50 5:10
51 3/5 M0108 Josh Som de Cerff Broken Arrow OK 8 25:58 5:12
52 6/11 M4044 Tim Vickers Tulsa OK 43 26:03 5:13
53 5/5 M3539 Lance Crawley Ft. Gibson OK 36 26:13 5:15
54 6/10 M0912 Caleb Berquist Tulsa OK 12 26:44 5:21
55 7/11 M4044 Danny Kittinger Broken Arrow OK 42 27:04 5:25
56 4/4 M5054 David Clear Tulsa OK 52 27:21 5:29
57 8/11 M4044 Mark Berquist Sulphur WI 44 27:22 5:29
58 7/10 M0912 Taylor Langebartels Broken Arrow OK 12 27:47 5:34
59 8/10 M0912 Boston Lennon Tulsa OK 12 27:57 5:36
60 9/13 M1315 Witt Briscoe Broken Arrow OK 13 28:06 5:37
61 6/9 M4549 Ken Childress Tulsa OK 45 28:57 5:48
62 11/11 M1619 Adam Smith Broken Arrow OK 16 29:03 5:49
63 3/3 M5559 Jim Schnorrenberg Owasso OK 55 29:11 5:51
64 9/10 M0912 Hutton Weaver Broken Arrow OK 12 29:13 5:51
65 9/11 M4044 Wes Kercher Broken Arrow OK 44 29:18 5:52
66 4/5 M0108 Connor Clark Bixby OK 8 29:41 5:57
67 7/9 M4549 Mike Clark Bixby OK 49 29:41 5:57
68 10/11 M4044 Tim McKitrick Tulsa OK 42 30:24 6:05
69 10/13 M1315 Hunter Tighe III Broken Arrow OK 13 30:34 6:07
70 11/11 M4044 Stan Earles Tulsa OK 44 32:01 6:25
71 11/13 M1315 Mike Eldorado Bixby OK 13 33:01 6:37
72 8/9 M4549 Dan Cason Tulsa OK 47 33:26 6:42
73 1/1 M7074 John Young Sapulpa OK 70 34:38 6:56
74 1/1 M7579 Tom O'Connell Tulsa OK 79 34:42 6:57
75 10/10 M0912 Grant Weaver Broken Arrow OK 9 40:08 8:02
76 9/9 M4549 Donnie Harris Hennessey OK 46 42:39 8:32
77 5/5 M0108 Ryan Davies Broken Arrow OK 7 44:54 8:59
78 12/13 M1315 Neal Burnett Coweta OK 13 46:34 9:19
79 13/13 M1315 Ryan Ottwell Broken Arrow OK 13 46:35 9:19
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 38 33 Coleman Crawley Ft. Gibson OK 8 21:52 4:23
2 53 43 Keegan King Tulsa OK 8 24:05 4:49
3 63 51 Josh Som de Cerff Broken Arrow OK 8 25:58 5:12
4 98 66 Connor Clark Bixby OK 8 29:41 5:57
5 128 77 Ryan Davies Broken Arrow OK 7 44:54 8:59
MALE AGE GROUP: 9 - 12
1 36 31 Adam Johnson Broken Arrow OK 12 21:35 4:19
2 49 40 Stewart Barrett Woodward OK 11 23:56 4:48
3 50 41 Michael Hilborn Tulsa OK 11 24:00 4:48
4 61 49 Grant Briscoe Broken Arrow OK 10 25:45 5:09
5 62 50 Luke Kittinger Broken Arrow OK 10 25:50 5:10
6 69 54 Caleb Berquist Tulsa OK 12 26:44 5:21
7 78 58 Taylor Langebartels Broken Arrow OK 12 27:47 5:34
8 80 59 Boston Lennon Tulsa OK 12 27:57 5:36
9 94 64 Hutton Weaver Broken Arrow OK 12 29:13 5:51
10 123 75 Grant Weaver Broken Arrow OK 9 40:08 8:02
MALE AGE GROUP: 13 - 15
1 10 8 Mitch Johnson Broken Arrow OK 14 18:03 3:37
2 15 12 Daniel Martinek Broken Arrow OK 15 18:45 3:45
3 22 18 Zac Heroux Tulsa OK 13 20:18 4:04
4 24 20 Israel Richardson Broken Arrow OK 15 20:34 4:07
5 33 28 Shane Williamson Tulsa OK 14 21:22 4:17
6 34 29 William Retherford Tulsa OK 14 21:23 4:17
7 37 32 Daniel Cap Tulsa OK 14 21:37 4:20
8 40 35 Sam Pettersen Cleveland OK 15 22:33 4:31
9 81 60 Witt Briscoe Broken Arrow OK 13 28:06 5:37
10 101 69 Hunter Tighe III Broken Arrow OK 13 30:34 6:07
11 114 71 Mike Eldorado Bixby OK 13 33:01 6:37
12 132 78 Neal Burnett Coweta OK 13 46:34 9:19
13 133 79 Ryan Ottwell Broken Arrow OK 13 46:35 9:19
MALE AGE GROUP: 16 - 19
1 7 6 Jamin Jones Ada OK 19 17:17 3:28
2 13 10 Jonathan Scofield Tulsa OK 19 18:25 3:41
3 16 13 Shawn Dolan Tulsa OK 16 18:47 3:46
4 17 14 James Hensel Tulsa OK 16 18:48 3:46
5 19 15 Neil Strom Broken Arrow OK 18 20:09 4:02
6 29 24 Michael Hannah Broken Arrow OK 17 20:58 4:12
7 32 27 Josh Cason Tulsa OK 17 21:22 4:17
8 41 36 Creighton Piper Mounds OK 16 22:37 4:32
9 45 37 Nathan White Tulsa OK 16 23:14 4:39
10 48 39 Jonathan Scott Sapulpa OK 16 23:45 4:45
11 89 62 Adam Smith Broken Arrow OK 16 29:03 5:49
MALE AGE GROUP: 20 - 24
1 1 1 Greg Rouault Tulsa OK 24 15:36 3:08
2 9 7 Colby Craig Tulsa OK 20 17:34 3:31
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
1 2 2 Conor Holt Norman OK 32 16:17 3:16
2 20 16 Eric Wade Tulsa OK 32 20:11 4:03
3 25 21 Marc Langebartels Broken Arrow OK 34 20:36 4:08
4 31 26 Jay McGuire Owasso OK 31 21:20 4:16
MALE AGE GROUP: 35 - 39
1 14 11 Ken Smith Broken Arrow OK 38 18:34 3:43
2 47 38 Keith Whitehouse Broken Arrow OK 38 23:39 4:44
3 55 45 Tim Tregonong Tulsa OK 37 24:10 4:50
4 57 47 Anthony Likes Owasso OK 35 24:56 5:00
5 66 53 Lance Crawley Ft. Gibson OK 36 26:13 5:15
MALE AGE GROUP: 40 - 44
1 4 4 Ron Parks Tulsa OK 43 16:38 3:20
2 23 19 Tim Brown Tulsa OK 40 20:20 4:04
3 51 42 Ben Hilborn Tulsa OK 41 24:00 4:48
4 56 46 Alan Cook Owasso OK 40 24:50 4:58
5 58 48 Ricky Johnson Owasso OK 43 24:59 5:00
6 64 52 Tim Vickers Tulsa OK 43 26:03 5:13
7 71 55 Danny Kittinger Broken Arrow OK 42 27:04 5:25
8 77 57 Mark Berquist Sulphur WI 44 27:22 5:29
9 96 65 Wes Kercher Broken Arrow OK 44 29:18 5:52
10 100 68 Tim McKitrick Tulsa OK 42 30:24 6:05
11 106 70 Stan Earles Tulsa OK 44 32:01 6:25
MALE AGE GROUP: 45 - 49
1 3 3 Pete Orban Claremore OK 49 16:30 3:18
2 5 5 Lonnie Gee Tulsa OK 46 16:39 3:20
3 21 17 Mark Nail Broken Arrow OK 48 20:12 4:03
4 39 34 Davie Rieck Tulsa OK 47 22:28 4:30
5 54 44 Scott Burnett Coweta OK 48 24:07 4:50
6 88 61 Ken Childress Tulsa OK 45 28:57 5:48
7 99 67 Mike Clark Bixby OK 49 29:41 5:57
8 116 72 Dan Cason Tulsa OK 47 33:26 6:42
9 126 76 Donnie Harris Hennessey OK 46 42:39 8:32
MALE AGE GROUP: 50 - 54
1 12 9 John Stukey Broken Arrow OK 51 18:21 3:41
2 30 25 Ken Cassel Tulsa OK 50 21:09 4:14
3 35 30 Darrell Collie Sand Springs OK 52 21:33 4:19
4 76 56 David Clear Tulsa OK 52 27:21 5:29
MALE AGE GROUP: 55 - 59
1 26 22 Ron King Tulsa OK 59 20:41 4:09
2 28 23 Mike Taylor Broken Arrow OK 55 20:54 4:11
3 93 63 Jim Schnorrenberg Owasso OK 55 29:11 5:51
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 118 73 John Young Sapulpa OK 70 34:38 6:56
MALE AGE GROUP: 75 - 99
1 119 74 Tom O'Connell Tulsa OK 79 34:42 6:57
CLYDESDALE RESULTS
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time %Open
=== === === === ====================== =============== ==== === === ====== ====== ======
CLYDESDALE WEIGHT GROUP 170 - 184 Lbs.
1 4 31 26 Jay McGuire Owasso OK 31 170 21:20 21:14 60.80
2 3 51 42 Ben Hilborn Tulsa OK 41 180 24:00 22:31 57.29
3 4 56 46 Alan Cook Owasso OK 40 170 24:50 23:28 54.99
4 6 88 61 Ken Childress Tulsa OK 45 182 28:57 26:21 49.00
5 11 106 70 Stan Earles Tulsa OK 44 175 32:01 29:21 43.95
CLYDESDALE WEIGHT GROUP 185 - 199 Lbs.
1 6 64 52 Tim Vickers Tulsa OK 43 185 26:03 24:04 53.63
CLYDESDALE WEIGHT GROUP 200 - 214 Lbs.
1 5 58 48 Ricky Johnson Owasso OK 43 205 24:59 23:05 55.92
2 7 99 67 Mike Clark Bixby OK 49 201 29:41 26:11 49.31
3 11 114 71 Mike Eldorado Bixby OK 13 212 33:01 29:22 43.92
CLYDESDALE WEIGHT GROUP 215 - 229 Lbs.
1 9 96 65 Wes Kercher Broken Arrow OK 44 225 29:18 26:52 48.02
CLYDESDALE WEIGHT GROUP 230 - 999 Lbs.
1 5 66 53 Lance Crawley Ft. Gibson OK 36 230 26:13 25:30 50.62
2 10 100 68 Tim McKitrick Tulsa OK 42 245 30:24 28:19 45.56
BEST MALE MASTERS PERFORMANCES
BASED ON WAVA AGE-GRADED SCORING - (WORLD ASSOCIATION OF VETERAN ATHLETES)
ACTUAL WAVA AG Perf.%
Place Name City/state Div Ag Time1 Pace Time1 Time1
===== =================== ================ ===== == ======= ===== ======= =======
1 Pete Orban Claremore OK M4549 49 16:30 3:18 14:33 88.77
2 Lonnie Gee Tulsa OK M4549 46 16:39 3:20 15:02 85.85
3 Ron Parks Tulsa OK M4044 43 16:38 3:20 15:22 84.04
4 John Stukey Broken Arrow OK M5054 51 18:21 3:41 15:55 81.05
5 Ron King Tulsa OK M5559 59 20:41 4:09 16:47 76.90
6 Mike Taylor Broken Arrow OK M5559 55 20:54 4:11 17:33 73.57
7 Mark Nail Broken Arrow OK M4549 48 20:12 4:03 17:57 71.91
8 Ken Cassel Tulsa OK M5054 50 21:09 4:14 18:30 69.78
9 Darrell Collie Sand Springs OK M5054 52 21:33 4:19 18:33 69.54
10 Tim Brown Tulsa OK M4044 40 20:20 4:04 19:13 67.17
11 Davie Rieck Tulsa OK M4549 47 22:28 4:30 20:08 64.12
12 Scott Burnett Coweta OK M4549 48 24:07 4:50 21:26 60.21
13 Tom O'Connell Tulsa OK M7579 79 34:42 6:57 21:49 59.19
14 Ben Hilborn Tulsa OK M4044 41 24:00 4:48 22:31 57.29
15 Ricky Johnson Owasso OK M4044 43 24:59 5:00 23:05 55.92
16 Alan Cook Owasso OK M4044 40 24:50 4:58 23:28 54.99
17 David Clear Tulsa OK M5054 52 27:21 5:29 23:32 54.81
18 Tim Vickers Tulsa OK M4044 43 26:03 5:13 24:04 53.63
19 Jim Schnorrenberg Owasso OK M5559 55 29:11 5:51 24:30 52.66
20 Mark Berquist Sulphur WI M4044 44 27:22 5:29 25:06 51.42
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/3 F2529 Fride Vullum Tulsa OK 29 17:13# 3:27
2 1/5 F2024 Camille Herron Norman OK 23 17:23# 3:29
3 1/7 F4044 Deborah Torneden Wichita KS 44 18:04# 3:37
4 2/7 F4044 Terri Cassel Tulsa OK 43 18:50# 3:46
5 3/7 F4044 Donna Oxley Tulsa OK 40 20:42* 4:09
6 1/4 F3539 Cathy Johnson Broken Arrow OK 38 22:38 4:32
7 2/5 F2024 Catherine Bush Sand Springs OK 22 22:48 4:34
8 1/4 F5559 Claudia Patrick Tulsa OK 57 22:50* 4:34
9 2/4 F3539 Andrea Lewis Owasso OK 38 23:25 4:41
10 1/5 F1315 Michelle Burnett Coweta OK 15 24:05 4:49
11 2/5 F1315 Maliza Coy Tulsa OK 13 25:11 5:03
12 4/7 F4044 Kim Terry Broken Arrow OK 40 25:12 5:03
13 1/4 F1619 Melissa Martenek Tulsa OK 18 26:07 5:14
14 1/1 F4549 Beatrice Johnson Tulsa OK 45 26:15 5:15
15 1/4 F3034 Michele Panter Broken Arrow OK 32 26:40 5:20
16 1/11 F0912 Taylor Schram Broken Arrow OK 11 27:03 5:25
17 3/4 F3539 Lisa Meyer Collinsville OK 36 27:09 5:26
18 5/7 F4044 Traci Stallings Bartlesville OK 40 27:11 5:27
19 2/3 F2529 Heather Bruno Bartlesville OK 29 27:12 5:27
20 3/3 F2529 Jacqueline Ruefly Tulsa OK 26 27:19 5:28
21 2/11 F0912 Emily Schram Broken Arrow OK 11 27:57 5:36
22 4/4 F3539 Allyson Burden Tulsa OK 37 28:13 5:39
23 2/4 F5559 Janet Ellsbury Tulsa OK 57 28:19 5:40
24 3/5 F1315 Katie Elish Broken Arrow OK 14 28:23 5:41
25 2/4 F1619 Ashley Rhoades Broken Arrow OK 17 28:30 5:42
26 4/5 F1315 Jayme Goolsbay Tulsa OK 13 28:50 5:46
27 3/11 F0912 Jana Strom Broken Arrow OK 10 28:55 5:47
28 4/11 F0912 Christina Kubow Broken Arrow OK 11 29:05 5:49
29 5/11 F0912 Destiny Richardson Broken Arrow OK 9 29:07 5:50
30 1/2 F5054 Gwen Schnorrenberg Owasso OK 51 29:11 5:51
31 3/5 F2024 Sarah Pirnak Broken Arrow OK 23 29:16 5:52
32 6/7 F4044 Mary stogner Bixby OK 40 29:40 5:56
33 6/11 F0912 Pamela Coy Tulsa OK 12 30:34 6:07
34 7/11 F0912 Mikaela Eldorado Bixby OK 11 31:42 6:21
35 4/5 F2024 Sarah Newhouse Tulsa OK 24 31:52 6:23
36 7/7 F4044 Dana Schaefer Broken Arrow OK 43 31:52 6:23
37 2/4 F3034 Tanecia Wright Tulsa OK 30 32:12 6:27
38 1/1 F6064 Kay Tedford Jenks OK 61 32:18 6:28
39 3/4 F1619 Claire Tiernan Tulsa OK 18 32:26 6:30
40 1/1 F6569 Dru Young Sapulpa OK 69 32:27* 6:30
41 5/5 F1315 Sarah Cason Tulsa OK 14 32:42 6:33
42 3/4 F3034 Lesli King Owasso OK 32 32:42 6:33
43 8/11 F0912 Jessica Goolsby Tulsa OK 12 32:53 6:35
44 4/4 F3034 Lanita Thomas Owasso OK 32 33:10 6:38
45 9/11 F0912 Breama Hight Tulsa OK 12 33:53 6:47
46 4/4 F1619 Angela Fischer Broken Arrow OK 17 35:01 7:01
47 10/11 F0912 Lacie Richardson Broken Arrow OK 11 35:49 7:10
