Grace Race * 5 km * April 21, 2007
Haikey Creek Park, Broken Arrow, Okla.
123 finishers, Mid 60's, clear, south wind
USATF certifi4ed course, USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/7 M3034 Chuck Sloan Oklahoma City OK 30 16:08 3:14
2 1/8 M4549 Ron Parks Tulsa OK 45 16:37* 3:20
3 1/9 M5054 Pete Orban Claremore OK 51 16:54* 3:23
4 1/15 M4044 David Wray Edmond OK 44 17:43 3:33
5 1/3 M2529 Khoubiz El Mustapha Tulsa OK 28 17:43 3:33
6 2/8 M4549 Tom Lam Owasso OK 45 17:48* 3:34
7 1/1 M2024 Seth Black Tulsa OK 24 18:24 3:41
8 2/15 M4044 Ken Smith Broken Arrow OK 40 18:48 3:46
9 2/9 M5054 John Stukey Broken Arrow OK 53 18:57* 3:48
10 1/7 M1315 Boston Lennon Broken Arrow OK 14 19:06 3:50
11 2/7 M1315 Hutton Weaver Broken Arrow OK 14 19:19 3:52
12 1/1 M3539 Chris Weinkoetz Broken Arrow OK 35 19:40 3:56
13 2/7 M3034 Michael O'Brien Broken Arrow OK 34 19:46 3:58
14 3/15 M4044 Tim Brown Tulsa OK 42 19:47 3:58
15 4/15 M4044 Danny Shinault Tulsa OK 44 19:53 3:59
16 3/8 M4549 Loring Zeff Tulsa OK 49 19:55 3:59
17 5/15 M4044 Jimmy Cox Skiatook OK 43 19:55 3:59
18 3/9 M5054 Denny Wooten Catoosa OK 50 19:58 4:00
19 6/15 M4044 Roger Baalman Owasso OK 41 20:00 4:00
20 4/9 M5054 Mark Nail Broken Arrow OK 50 20:28 4:06
21 1/19 M0912 Coleman Crawley Fort Gibson OK 10 20:43 4:09
22 4/8 M4549 Gary See Broken Arrow OK 47 20:44 4:09
23 7/15 M4044 Alan Brown Warrensburg MO 43 20:53 4:11
24 5/8 M4549 Scott Livingston Tulsa OK 46 20:53 4:11
25 6/8 M4549 David White Tulsa OK 45 21:01 4:13
26 1/3 M6064 Ron King Tulsa OK 61 21:13 4:15
27 8/15 M4044 Chad Riggenbach Skiatook OK 42 21:17 4:16
28 1/9 M1619 Ryan Wyckoff Broken Arrow OK 18 21:20 4:16
29 2/9 M1619 Michael Howard Broken Arrow OK 19 21:24 4:17
30 2/3 M6064 Lewis Chandler Tulsa OK 64 21:31 4:19
31 3/9 M1619 Elisha West Broken Arrow OK 16 21:36 4:20
32 3/7 M3034 Eric Wade Tulsa OK 34 21:59 4:24
33 4/9 M1619 Jonathan Scott Sapulpa OK 18 22:18 4:28
34 5/9 M1619 Philip Miller Broken Arrow OK 17 22:24 4:29
35 4/7 M3034 Geoff Pybas Tulsa OK 33 22:37 4:32
36 2/19 M0912 Grant Briscoe Broken Arrow OK 12 22:41 4:33
37 3/19 M0912 Luke Kritzinger Broken Arrow OK 12 22:54 4:35
38 1/2 M6569 Jay Minor Tulsa OK 65 23:05 4:37
39 4/19 M0912 Graham Godfrey Tulsa OK 11 23:25 4:41
40 7/8 M4549 Tim Fitzsimons Bixby OK 47 23:56 4:48
41 6/9 M1619 Daniel Cap Tulsa OK 16 23:56 4:48
42 5/9 M5054 Jeff Weaver Broken Arrow OK 50 24:05 4:49
43 5/7 M3034 Brian Oswald Broken Arrow OK 34 24:13 4:51
44 9/15 M4044 Tim Noteboom Tulsa OK 44 24:30 4:54
45 6/9 M5054 David Scofield Tulsa OK 51 24:35 4:55
46 10/15 M4044 Fred Tinkler Broken Arrow OK 44 24:36 4:56
47 11/15 M4044 Ben Hilborn Tulsa OK 43 24:59 5:00
48 3/7 M1315 Witt Briscoe Broken Arrow OK 15 25:10 5:02
49 12/15 M4044 Keith Whitehouse Broken Arrow OK 40 25:16 5:04
50 7/9 M5054 Mike Watson Skiatook OK 53 25:48 5:10
51 5/19 M0912 Jack Whitehouse Broken Arrow OK 10 25:52 5:11
52 2/2 M6569 Dale Schuler Broken Arrow OK 68 26:05 5:13
53 6/19 M0912 Russell Holder Tulsa OK 10 26:06 5:14
54 6/7 M3034 Tim Vickers Broken Arrow OK 30 26:08 5:14
55 7/7 M3034 Aaron Sams Broken Arrow OK 30 26:21 5:17
56 7/19 M0912 Connor Clark Bixby OK 10 26:33 5:19
57 3/3 M6064 Jim Weaver Jenks OK 60 26:55 5:23
58 1/1 M5559 Gary Metheny Broken Arrow OK 57 27:35 5:31
59 8/19 M0912 Brandon Day Broken Arrow OK 10 28:00 5:36
60 13/15 M4044 John Day Broken Arrow OK 44 28:04 5:37
61 9/19 M0912 Stephen Hilborn Tulsa OK 10 28:48 5:46
62 10/19 M0912 Darien Ghali Tulsa OK 9 28:55 5:47
63 7/9 M1619 Caleb Young Sapulpa OK 16 28:57 5:48
64 8/9 M1619 Freddie Tinkler Broken Arrow OK 16 29:05 5:49
65 11/19 M0912 Ethan Grannan Bixby OK 9 29:53 5:59
66 2/3 M2529 Daniel Kelly Broken Arrow OK 28 29:54 5:59
67 1/5 M0108 Brandon Plate Tulsa OK 7 30:01 6:01
68 8/9 M5054 Dave Herndon Broken Arrow OK 54 30:18 6:04
69 12/19 M0912 Alex White Tulsa OK 12 30:22 6:05
70 9/9 M1619 Adam Smith Broken Arrow OK 18 30:46 6:10
71 13/19 M0912 Addiso Collins Tulsa OK 10 30:51 6:11
72 2/5 M0108 Cameron Plate Tulsa OK 5 31:36 6:20
73 14/15 M4044 Mark Plate Tulsa OK 42 31:36 6:20
74 9/9 M5054 Walter RhodesZagorski Broken Arrow OK 54 31:37 6:20
75 14/19 M0912 Logan Morris Broken Arrow OK 10 31:38 6:20
76 1/2 M7074 Bill Snyder Tulsa OK 71 31:44 6:21
77 15/19 M0912 Joshua Dixon Broken Arrow OK 9 32:19 6:28
78 16/19 M0912 Graydon Frazier Bixby OK 10 33:22 6:41
79 3/5 M0108 Syon Patel Broken Arrow OK 7 33:44 6:45
80 15/15 M4044 Raj Patel Broken Arrow OK 41 33:45 6:45
81 4/5 M0108 Jordan Som de cerff Broken Arrow OK 7 35:17 7:04
82 8/8 M4549 Ken Elliott Tahlquah OK 48 35:29 7:06
83 2/2 M7074 John Young Sapulpa OK 72 35:35 7:07
84 4/7 M1315 Kashe Herndon Broken Arrow OK 14 37:15 7:27
85 17/19 M0912 Ryan Davies Broken Arrow OK 9 37:20 7:28
86 18/19 M0912 Josh Som de cerff Broken Arrow OK 10 38:01 7:37
87 5/5 M0108 Garrett Jensen Broken Arrow OK 8 38:11 7:39
88 19/19 M0912 Mikey Goolsbay Tulsa OK 11 40:27 8:06
89 3/3 M2529 Tre Bussell Tulsa OK 25 40:33 8:07
90 5/7 M1315 Caleb Bergquist Tulsa OK 14 41:47 8:22
91 6/7 M1315 Ben Pledger Broken Arrow OK 14 41:47 8:22
92 7/7 M1315 Taylor Langebartels Broken Arrow OK 14 41:47 8:22
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 80 67 Brandon Plate Tulsa OK 7 30:01 6:01
2 89 72 Cameron Plate Tulsa OK 5 31:36 6:20
3 102 79 Syon Patel Broken Arrow OK 7 33:44 6:45
4 105 81 Jordan Som de cerff Broken Arrow OK 7 35:17 7:04
5 115 87 Garrett Jensen Broken Arrow OK 8 38:11 7:39
MALE AGE GROUP: 9 - 12
1 25 21 Coleman Crawley Fort Gibson OK 10 20:43 4:09
2 40 36 Grant Briscoe Broken Arrow OK 12 22:41 4:33
3 41 37 Luke Kritzinger Broken Arrow OK 12 22:54 4:35
4 43 39 Graham Godfrey Tulsa OK 11 23:25 4:41
5 55 51 Jack Whitehouse Broken Arrow OK 10 25:52 5:11
6 59 53 Russell Holder Tulsa OK 10 26:06 5:14
7 63 56 Connor Clark Bixby OK 10 26:33 5:19
8 67 59 Brandon Day Broken Arrow OK 10 28:00 5:36
9 71 61 Stephen Hilborn Tulsa OK 10 28:48 5:46
10 73 62 Darien Ghali Tulsa OK 9 28:55 5:47
11 78 65 Ethan Grannan Bixby OK 9 29:53 5:59
12 82 69 Alex White Tulsa OK 12 30:22 6:05
13 86 71 Addiso Collins Tulsa OK 10 30:51 6:11
14 92 75 Logan Morris Broken Arrow OK 10 31:38 6:20
15 96 77 Joshua Dixon Broken Arrow OK 9 32:19 6:28
16 101 78 Graydon Frazier Bixby OK 10 33:22 6:41
17 112 85 Ryan Davies Broken Arrow OK 9 37:20 7:28
18 114 86 Josh Som de cerff Broken Arrow OK 10 38:01 7:37
19 116 88 Mikey Goolsbay Tulsa OK 11 40:27 8:06
MALE AGE GROUP: 13 - 15
1 11 10 Boston Lennon Broken Arrow OK 14 19:06 3:50
2 12 11 Hutton Weaver Broken Arrow OK 14 19:19 3:52
3 52 48 Witt Briscoe Broken Arrow OK 15 25:10 5:02
4 110 84 Kashe Herndon Broken Arrow OK 14 37:15 7:27
5 119 90 Caleb Bergquist Tulsa OK 14 41:47 8:22
6 120 91 Ben Pledger Broken Arrow OK 14 41:47 8:22
7 121 92 Taylor Langebartels Broken Arrow OK 14 41:47 8:22
MALE AGE GROUP: 16 - 19
1 32 28 Ryan Wyckoff Broken Arrow OK 18 21:20 4:16
2 33 29 Michael Howard Broken Arrow OK 19 21:24 4:17
3 35 31 Elisha West Broken Arrow OK 16 21:36 4:20
4 37 33 Jonathan Scott Sapulpa OK 18 22:18 4:28
5 38 34 Philip Miller Broken Arrow OK 17 22:24 4:29
6 45 41 Daniel Cap Tulsa OK 16 23:56 4:48
7 75 63 Caleb Young Sapulpa OK 16 28:57 5:48
8 77 64 Freddie Tinkler Broken Arrow OK 16 29:05 5:49
9 85 70 Adam Smith Broken Arrow OK 18 30:46 6:10
MALE AGE GROUP: 20 - 24
1 8 7 Seth Black Tulsa OK 24 18:24 3:41
MALE AGE GROUP: 25 - 29
1 5 5 Khoubiz El Mustapha Tulsa OK 28 17:43 3:33
2 79 66 Daniel Kelly Broken Arrow OK 28 29:54 5:59
3 117 89 Tre Bussell Tulsa OK 25 40:33 8:07
MALE AGE GROUP: 30 - 34
1 1 1 Chuck Sloan Oklahoma City OK 30 16:08 3:14
2 16 13 Michael O'Brien Broken Arrow OK 34 19:46 3:58
3 36 32 Eric Wade Tulsa OK 34 21:59 4:24
4 39 35 Geoff Pybas Tulsa OK 33 22:37 4:32
5 47 43 Brian Oswald Broken Arrow OK 34 24:13 4:51
6 60 54 Tim Vickers Broken Arrow OK 30 26:08 5:14
7 62 55 Aaron Sams Broken Arrow OK 30 26:21 5:17
MALE AGE GROUP: 35 - 39
1 14 12 Chris Weinkoetz Broken Arrow OK 35 19:40 3:56
MALE AGE GROUP: 40 - 44
1 4 4 David Wray Edmond OK 44 17:43 3:33
2 9 8 Ken Smith Broken Arrow OK 40 18:48 3:46
3 17 14 Tim Brown Tulsa OK 42 19:47 3:58
4 18 15 Danny Shinault Tulsa OK 44 19:53 3:59
5 20 17 Jimmy Cox Skiatook OK 43 19:55 3:59
6 22 19 Roger Baalman Owasso OK 41 20:00 4:00
7 27 23 Alan Brown Warrensburg MO 43 20:53 4:11
8 31 27 Chad Riggenbach Skiatook OK 42 21:17 4:16
9 48 44 Tim Noteboom Tulsa OK 44 24:30 4:54
10 50 46 Fred Tinkler Broken Arrow OK 44 24:36 4:56
11 51 47 Ben Hilborn Tulsa OK 43 24:59 5:00
12 53 49 Keith Whitehouse Broken Arrow OK 40 25:16 5:04
13 68 60 John Day Broken Arrow OK 44 28:04 5:37
14 90 73 Mark Plate Tulsa OK 42 31:36 6:20
15 103 80 Raj Patel Broken Arrow OK 41 33:45 6:45
MALE AGE GROUP: 45 - 49
1 2 2 Ron Parks Tulsa OK 45 16:37 3:20
2 6 6 Tom Lam Owasso OK 45 17:48 3:34
3 19 16 Loring Zeff Tulsa OK 49 19:55 3:59
4 26 22 Gary See Broken Arrow OK 47 20:44 4:09
5 28 24 Scott Livingston Tulsa OK 46 20:53 4:11
6 29 25 David White Tulsa OK 45 21:01 4:13
7 44 40 Tim Fitzsimons Bixby OK 47 23:56 4:48
8 106 82 Ken Elliott Tahlquah OK 48 35:29 7:06
MALE AGE GROUP: 50 - 54
1 3 3 Pete Orban Claremore OK 51 16:54 3:23
2 10 9 John Stukey Broken Arrow OK 53 18:57 3:48
3 21 18 Denny Wooten Catoosa OK 50 19:58 4:00
4 24 20 Mark Nail Broken Arrow OK 50 20:28 4:06
5 46 42 Jeff Weaver Broken Arrow OK 50 24:05 4:49
6 49 45 David Scofield Tulsa OK 51 24:35 4:55
7 54 50 Mike Watson Skiatook OK 53 25:48 5:10
8 81 68 Dave Herndon Broken Arrow OK 54 30:18 6:04
9 91 74 Walter RhodesZagorski Broken Arrow OK 54 31:37 6:20
MALE AGE GROUP: 55 - 59
1 66 58 Gary Metheny Broken Arrow OK 57 27:35 5:31
MALE AGE GROUP: 60 - 64
1 30 26 Ron King Tulsa OK 61 21:13 4:15
2 34 30 Lewis Chandler Tulsa OK 64 21:31 4:19
3 65 57 Jim Weaver Jenks OK 60 26:55 5:23
MALE AGE GROUP: 65 - 69
1 42 38 Jay Minor Tulsa OK 65 23:05 4:37
2 57 52 Dale Schuler Broken Arrow OK 68 26:05 5:13
MALE AGE GROUP: 70 - 74
1 93 76 Bill Snyder Tulsa OK 71 31:44 6:21
2 107 83 John Young Sapulpa OK 72 35:35 7:07
MALE AGE GROUP: 75 - 99
CLYDESDALE RESULTS
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time %Open
=== === === === ====================== =============== ==== === === ====== ====== ======
CLYDESDALE WEIGHT GROUP 170 - 184 Lbs.
1 4 18 15 Danny Shinault Tulsa OK 44 183 19:53 18:14 70.75
2 2 57 52 Dale Schuler Broken Arrow OK 68 172 26:05 19:30 66.17
3 5 46 42 Jeff Weaver Broken Arrow OK 50 182 24:05 21:04 61.26
4 13 68 60 John Day Broken Arrow OK 44 176 28:04 25:44 50.14
CLYDESDALE WEIGHT GROUP 185 - 199 Lbs.
1 3 19 16 Loring Zeff Tulsa OK 49 190 19:55 17:33 73.53
2 5 20 17 Jimmy Cox Skiatook OK 43 190 19:55 18:25 70.13
3 5 28 24 Scott Livingston Tulsa OK 46 185 20:53 18:52 68.40
4 7 44 40 Tim Fitzsimons Bixby OK 47 187 23:56 21:26 60.19
5 7 54 50 Mike Watson Skiatook OK 53 195 25:48 22:01 58.61
6 11 51 47 Ben Hilborn Tulsa OK 43 188 24:59 23:05 55.93
7 9 91 74 Walter RhodesZagorski Broken Arrow OK 54 186 31:37 26:46 48.20
8 2 79 66 Daniel Kelly Broken Arrow OK 28 188 29:54 29:53 43.17
CLYDESDALE WEIGHT GROUP 200 - 214 Lbs.
CLYDESDALE WEIGHT GROUP 215 - 229 Lbs.
1 5 47 43 Brian Oswald Broken Arrow OK 34 215 24:13 23:49 54.20
2 7 62 55 Aaron Sams Broken Arrow OK 30 215 26:21 26:18 49.08
3 8 106 82 Ken Elliott Tahlquah OK 48 215 35:29 31:33 40.91
CLYDESDALE WEIGHT GROUP 230 - 999 Lbs.
1 3 65 57 Jim Weaver Jenks OK 60 235 26:55 21:39 59.59
BEST MALE MASTERS PERFORMANCES
BASED ON WAVA AGE-GRADED SCORING - (WORLD ASSOCIATION OF VETERAN ATHLETES)
ACTUAL WAVA AG Perf.%
Place Name City/state Div Ag Time1 Pace Time1 Time1
===== =================== ================ ===== == ======= ===== ======= =======
1 Pete Orban Claremore OK M5054 51 16:54 3:23 14:40 88.00
2 Ron Parks Tulsa OK M4549 45 16:37 3:20 15:07 85.44
3 John Stukey Broken Arrow OK M5054 53 18:57 3:48 16:10 79.82
4 Tom Lam Owasso OK M4549 45 17:48 3:34 16:12 79.69
5 David Wray Edmond OK M4044 44 17:43 3:33 16:15 79.43
6 Lewis Chandler Tulsa OK M6064 64 21:31 4:19 16:42 77.24
7 Ron King Tulsa OK M6064 61 21:13 4:15 16:55 76.33
8 Denny Wooten Catoosa OK M5054 50 19:58 4:00 17:28 73.92
9 Loring Zeff Tulsa OK M4549 49 19:55 3:59 17:33 73.53
10 Jay Minor Tulsa OK M6569 65 23:05 4:37 17:45 72.67
11 Ken Smith Broken Arrow OK M4044 40 18:48 3:46 17:46 72.65
12 Mark Nail Broken Arrow OK M5054 50 20:28 4:06 17:54 72.11
13 Danny Shinault Tulsa OK M4044 44 19:53 3:59 18:14 70.75
14 Jimmy Cox Skiatook OK M4044 43 19:55 3:59 18:25 70.13
15 Tim Brown Tulsa OK M4044 42 19:47 3:58 18:25 70.03
16 Gary See Broken Arrow OK M4549 47 20:44 4:09 18:34 69.49
17 Roger Baalman Owasso OK M4044 41 20:00 4:00 18:46 68.78
18 Scott Livingston Tulsa OK M4549 46 20:53 4:11 18:52 68.40
19 David White Tulsa OK M4549 45 21:01 4:13 19:08 67.50
20 Chris Weinkoetz Broken Arrow OK M3539 35 19:40 3:56 19:15 67.05
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/4 F4549 Deborah Torneden Wichita KS 46 18:10# 3:38
2 1/1 F2529 Joanna Fedick Stillwater OK 25 19:31# 3:55
3 2/4 F4549 Terri Cassel Tulsa OK 45 19:45# 3:57
4 1/3 F4044 Donna Oxley Tulsa OK 42 20:01* 4:01
5 1/9 F0912 Sarah Conrad Broken Arrow OK 12 25:59 5:12
6 1/5 F2024 Melissa Martinek Broken Arrow OK 20 26:05 5:13
7 1/1 F3539 Michelle Wray Edmond OK 39 26:11 5:15
8 1/1 F5054 Jana Harrington Tulsa OK 52 26:46 5:22
9 3/4 F4549 Julie White Tulsa OK 45 28:09 5:38
10 2/9 F0912 Destiny Richardson Broken Arrow OK 11 28:38 5:44
11 2/5 F2024 Jennifer Lucas Broken Arrow OK 24 28:48 5:46
12 1/1 F5559 Janet Ellsbury Tulsa OK 59 28:55 5:47
13 3/5 F2024 Amanda Werner Broken Arrow OK 23 29:04 5:49
14 3/9 F0912 Stephanie Plate Tulsa OK 12 30:28 6:06
15 1/2 F0108 Asia Pybas Tulsa OK 8 30:41 6:09
16 2/3 F4044 Dora Johnson Tulsa OK 43 30:58 6:12
17 1/2 F3034 Cherie Benton Broken Arrow OK 32 31:18 6:16
18 4/5 F2024 Martha Hibma Broken Arrow OK 24 32:15 6:27
19 4/9 F0912 Sarah Kennedy Tulsa OK 11 32:19 6:28
20 5/9 F0912 Catherine Kubow Broken Arrow OK 11 32:30 6:30
21 1/1 F1619 Myisah Carter Tulsa OK 16 32:33 6:31
22 6/9 F0912 Tera Cook Tulsa OK 12 32:33 6:31
23 2/2 F3034 Lisa Pybas Tulsa OK 33 32:52 6:35
24 4/4 F4549 Salley Talley Catoosa OK 45 34:24 6:53
25 1/1 F7074 Dru Young Sapulpa OK 71 35:48* 7:10
26 7/9 F0912 Caitlin RhodesZagorski Broken Arrow OK 10 36:47 7:22
27 3/3 F4044 Laurie Brown Tulsa OK 44 37:20 7:28
28 2/2 F0108 Jordan Langebartels Broken Arrow OK 8 37:21 7:29
29 5/5 F2024 Britni McIntyre Tulsa OK 22 40:33 8:07
30 8/9 F0912 Monisa Carter Tulsa OK 12 43:49 8:46
31 9/9 F0912 Kacie Belmont Bixby OK 9 44:00 8:48
Record 16:13 (state Open) Katy Gooch, MDA Night Light, 8-95
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 - 8
1 84 15 Asia Pybas Tulsa OK 8 30:41 6:09
2 113 28 Jordan Langebartels Broken Arrow OK 8 37:21 7:29
FEMALE AGE GROUP: 9 - 12
1 56 5 Sarah Conrad Broken Arrow OK 12 25:59 5:12
2 70 10 Destiny Richardson Broken Arrow OK 11 28:38 5:44
3 83 14 Stephanie Plate Tulsa OK 12 30:28 6:06
4 95 19 Sarah Kennedy Tulsa OK 11 32:19 6:28
5 97 20 Catherine Kubow Broken Arrow OK 11 32:30 6:30
6 99 22 Tera Cook Tulsa OK 12 32:33 6:31
7 109 26 Caitlin RhodesZagorski Broken Arrow OK 10 36:47 7:22
8 122 30 Monisa Carter Tulsa OK 12 43:49 8:46
9 123 31 Kacie Belmont Bixby OK 9 44:00 8:48
FEMALE AGE GROUP: 13 - 15
FEMALE AGE GROUP: 16 - 19
1 98 21 Myisah Carter Tulsa OK 16 32:33 6:31
FEMALE AGE GROUP: 20 - 24
1 58 6 Melissa Martinek Broken Arrow OK 20 26:05 5:13
2 72 11 Jennifer Lucas Broken Arrow OK 24 28:48 5:46
3 76 13 Amanda Werner Broken Arrow OK 23 29:04 5:49
4 94 18 Martha Hibma Broken Arrow OK 24 32:15 6:27
5 118 29 Britni McIntyre Tulsa OK 22 40:33 8:07
FEMALE AGE GROUP: 25 - 29
1 13 2 Joanna Fedick Stillwater OK 25 19:31 3:55
FEMALE AGE GROUP: 30 - 34
1 88 17 Cherie Benton Broken Arrow OK 32 31:18 6:16
2 100 23 Lisa Pybas Tulsa OK 33 32:52 6:35
FEMALE AGE GROUP: 35 - 39
1 61 7 Michelle Wray Edmond OK 39 26:11 5:15
FEMALE AGE GROUP: 40 - 44
1 23 4 Donna Oxley Tulsa OK 42 20:01 4:01
2 87 16 Dora Johnson Tulsa OK 43 30:58 6:12
3 111 27 Laurie Brown Tulsa OK 44 37:20 7:28
FEMALE AGE GROUP: 45 - 49
1 7 1 Deborah Torneden Wichita KS 46 18:10 3:38
2 15 3 Terri Cassel Tulsa OK 45 19:45 3:57
3 69 9 Julie White Tulsa OK 45 28:09 5:38
4 104 24 Salley Talley Catoosa OK 45 34:24 6:53
FEMALE AGE GROUP: 50 - 54
1 64 8 Jana Harrington Tulsa OK 52 26:46 5:22
FEMALE AGE GROUP: 55 - 59
1 74 12 Janet Ellsbury Tulsa OK 59 28:55 5:47
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
1 108 25 Dru Young Sapulpa OK 71 35:48 7:10
FEMALE AGE GROUP: 75 - 99
FILLY RESULTS - 5 km
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time Percent
=== === === === ====================== =============== ===== === === ====== ====== =====
FILLY WEIGHT GROUP 145 - 999 Lbs.
BEST FEMALE MASTERS PERFORMANCES
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
ACTUAL WMA AG Perf.%
Place Name City/state Div Ag Time1 Pace Time1 Time1
===== =================== ================ ===== == ======= ===== ======= =======
1 Deborah Torneden Wichita KS F4549 46 18:10 3:38 16:40 88.85
2 Terri Cassel Tulsa OK F4549 45 19:45 3:57 18:18 80.90
3 Donna Oxley Tulsa OK F4044 42 20:01 4:01 19:03 77.73
4 Janet Ellsbury Tulsa OK F5559 59 28:55 5:47 22:28 65.89
5 Jana Harrington Tulsa OK F5054 52 26:46 5:22 22:50 64.84
6 Dru Young Sapulpa OK F7074 71 35:48 7:10 23:07 64.04
7 Michelle Wray Edmond OK F3539 39 26:11 5:15 25:26 58.21
8 Julie White Tulsa OK F4549 45 28:09 5:38 26:05 56.75
9 Dora Johnson Tulsa OK F4044 43 30:58 6:12 29:13 50.67
10 Salley Talley Catoosa OK F4549 45 34:24 6:53 31:52 46.44
11 Laurie Brown Tulsa OK F4044 44 37:20 7:28 34:55 42.38
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 5 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
1. Plate
20:37 29:25 = 50:02
Cameron Plate 5 M 31:36, Mark Plate 42 M 31:36
2. Pybas
25:05 32:43 = 57:48
Asia Pybas 8 F 30:41, Lisa Pybas 33 F 32:52
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 6 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 7 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 8 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 9 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 10 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
1. Whitehouse
21:08 23:53 = 45:01
Jack Whitehouse 10 Broken Arrow M, Keith Whitehouse 40 Broken Arrow
M
2. Hilborn
23:05 23:32 = 46:37
Ben Hilborn 43 Tulsa M, Stephen Hilborn 10 Tulsa M
3. Day
22:53 25:44 = 48:37
Brandon Day 10 Broken Arrow M, John Day 44 Broken Arrow M
4. Zagorski
26:46 31:54 = 58:40
Walter RhodesZagorski 54 Broken Arrow M, Caitlin RhodesZagorski 10
Broken Arrow F
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 11 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
------------------------------------------------------------------------
PARENT/CHILD TEAM RESULTS AGE 12 WITH PARENT OF ANY AGE
PLACE/TEAM NAME AGE-GRADED TIMES & TOTAL NAME, AGE, SEX, ACTUAL TIME
------------------------------------------------------------------------
1. White
26:05 26:20 = 52:25
Julie White 45 F 28:09, Alex White 12 M 30:22
WMA BEST PERFORMANCES - 5 km
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
The performance percentage corresponds closely to world record marks. The age-
graded time is the ACTUAL time converted to the runner's approximate OPEN time.
WMA scoring is the result of a exhaustive study by a world-wide committee of
runners and experts on aging and slowing. This system is used for MASTERS PRIZE
MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes
participate. It is the most equitable system ever. In short, this system makes
everyone 25-years-old and then compares times. Contact Glen's Racing Service
for complete details on this unique scoring system.
AGE PERF.
WMA ACTUAL GRADED %
Place Name Div Ag City/state Time Pace Time Time
===== =================== ===== == ================ ============ ==============
1 Deborah Torneden F4549 46 Wichita KS 18:10 3:38 16:40 88.85
2 Pete Orban M5054 51 Claremore OK 16:54 3:23 14:40 88.00
3 Ron Parks M4549 45 Tulsa OK 16:37 3:20 15:07 85.44
4 Terri Cassel F4549 45 Tulsa OK 19:45 3:57 18:18 80.90
